PRICE SUMMARY
UNIT TYPE | 3BHK+3T+STORE | 3BHK+3T+SERVANT | 4BHK+4T | 4BHK+PD | 4BHK+4T+STORE |
Carpet Area | 1179 sq. ft | 1273 sq. ft | 1337 sq. ft | 1367 sq. ft | 1448 sq. ft |
Price per sq. ft | 8000 | 8000 | 8000 | 8000 | 8000 |
BASIC SALE PRICE
FLOORS | |||||
1st - 5th | 2,05,86000 | 2,24,66000 | 2,24,66000 | 2,15,73000 | 2,49,10000 |
6th - 10th | 2,03,67000 | 2,22,27000 | 2,22,27000 | 2,13,43500 | 2,46,45000 |
11th - 15th | 2,01,48000 | 2,19,88000 | 2,19,88000 | 2,11,14000 | 2,43,80000 |
16th - 20th | 1,99,29000 | 2,17,49000 | 2,17,49000 | 2,08,84500 | 2,41,15000 |
20st - 26th | 1,97,10000 | 2,15,10000 | 2,15,10000 | 2,06,55000 | 2,38,50000 |
POSSESSION CHARGES (in. Rs.)
EEC | 1,09,500 | 1,19,500 | 1,19,500 | 1,14,750 | 1,32,500 |
FFC | 1,09,500 | 1,19,500 | 1,19,500 | 1,14,750 | 1,32,500 |
IFMS | 54,750 | 59,750 | 59,750 | 57,375 | 66,250 |
Power Backup | 25,000/- per kVA | ||||
Meter Charges DG | 25,000/- | ||||
Meter Charges Main | As applicable by UPPCL |
ADDITIONAL CHARGES (in Rs.)
Covered Car Parking | 5,00,000/- |
Club Membership | 2,00,000/- |
Premium Location Charges | 2,00,000/- |
Address : Plot no-8, GH-01, sector-8, Siddharth Vihar, Pratap Vihar, Ghaziabad, Uttar Pradesh 201009.
Email : info@eutopiahomes.in
Contact : +91-8860075730